Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,082 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21346874590 2026/04/21 10:57:05 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21346874589 2026/04/21 10:56:05 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 221.168.x.x SoftEther VPN (UDP) In-use
VPN-21346874588 2026/04/21 10:54:26 (0 mins ago) 10:54:41 0 mins India United Arab Emirates 217.165.x.x OpenVPN 0.11 MB
VPN-21346874587 2026/04/21 10:54:20 (0 mins ago) 10:54:55 0 mins Gabon United Arab Emirates 217.165.x.x OpenVPN 2.72 MB
VPN-21346874586 2026/04/21 10:54:12 (1 mins ago) In-use 1 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21346874585 2026/04/21 10:53:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874584 2026/04/21 10:53:27 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346874583 2026/04/21 10:53:27 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21346874582 2026/04/21 10:53:27 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346874581 2026/04/21 10:53:26 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346874580 2026/04/21 10:53:26 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874579 2026/04/21 10:53:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874578 2026/04/21 10:53:24 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874577 2026/04/21 10:53:23 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21346874576 2026/04/21 10:53:23 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346874575 2026/04/21 10:53:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874574 2026/04/21 10:53:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346874573 2026/04/21 10:53:23 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346874572 2026/04/21 10:53:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346874571 2026/04/21 10:53:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346874570 2026/04/21 10:53:22 (1 mins ago) In-use 1 mins Italy Japan 118.240.x.x OpenVPN In-use
VPN-21346874569 2026/04/21 10:53:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346874568 2026/04/21 10:53:22 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21346874567 2026/04/21 10:53:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346874566 2026/04/21 10:53:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346874565 2026/04/21 10:53:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346874564 2026/04/21 10:53:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346874563 2026/04/21 10:53:21 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346874562 2026/04/21 10:53:20 (1 mins ago) In-use 1 mins Japan Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21346874561 2026/04/21 10:53:20 (1 mins ago) In-use 1 mins United States Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21346874560 2026/04/21 10:53:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874559 2026/04/21 10:53:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346874558 2026/04/21 10:53:20 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21346874557 2026/04/21 10:53:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346874556 2026/04/21 10:53:20 (1 mins ago) In-use 1 mins Italy Japan 118.104.x.x OpenVPN In-use
VPN-21346874555 2026/04/21 10:53:20 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874554 2026/04/21 10:53:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874553 2026/04/21 10:53:19 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346874552 2026/04/21 10:53:19 (1 mins ago) In-use 1 mins Moldova Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346874551 2026/04/21 10:53:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346874550 2026/04/21 10:53:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874549 2026/04/21 10:53:19 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21346874548 2026/04/21 10:53:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346874547 2026/04/21 10:53:19 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874546 2026/04/21 10:53:19 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346874545 2026/04/21 10:53:19 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 112.150.x.x OpenVPN In-use
VPN-21346874544 2026/04/21 10:53:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874543 2026/04/21 10:53:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874542 2026/04/21 10:53:18 (1 mins ago) In-use 1 mins Turkey Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21346874541 2026/04/21 10:53:18 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21346874540 2026/04/21 10:53:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346874539 2026/04/21 10:53:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346874538 2026/04/21 10:53:17 (1 mins ago) 10:53:22 0 mins Japan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21346874537 2026/04/21 10:53:17 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874536 2026/04/21 10:53:17 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874535 2026/04/21 10:53:17 (1 mins ago) In-use 1 mins Japan Korea Republic of 113.52.x.x OpenVPN In-use
VPN-21346874534 2026/04/21 10:53:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346874533 2026/04/21 10:53:16 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874532 2026/04/21 10:53:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346874531 2026/04/21 10:53:16 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21346874530 2026/04/21 10:53:16 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21346874529 2026/04/21 10:53:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346874528 2026/04/21 10:53:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874527 2026/04/21 10:53:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874526 2026/04/21 10:53:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346874525 2026/04/21 10:53:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346874524 2026/04/21 10:53:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874523 2026/04/21 10:53:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346874522 2026/04/21 10:53:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346874521 2026/04/21 10:53:13 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346874520 2026/04/21 10:53:13 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874519 2026/04/21 10:53:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346874518 2026/04/21 10:53:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346874517 2026/04/21 10:53:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346874516 2026/04/21 10:53:13 (1 mins ago) In-use 1 mins United States Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21346874515 2026/04/21 10:53:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874514 2026/04/21 10:53:13 (1 mins ago) In-use 1 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21346874513 2026/04/21 10:53:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874512 2026/04/21 10:53:12 (1 mins ago) In-use 1 mins United States Japan 60.109.x.x OpenVPN In-use
VPN-21346874511 2026/04/21 10:53:12 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346874510 2026/04/21 10:53:12 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874509 2026/04/21 10:53:12 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346874508 2026/04/21 10:53:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346874507 2026/04/21 10:53:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346874506 2026/04/21 10:53:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346874505 2026/04/21 10:53:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874504 2026/04/21 10:53:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346874503 2026/04/21 10:53:11 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346874502 2026/04/21 10:53:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346874501 2026/04/21 10:53:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346874500 2026/04/21 10:53:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346874499 2026/04/21 10:53:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874498 2026/04/21 10:53:10 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21346874497 2026/04/21 10:53:10 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874496 2026/04/21 10:53:10 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874495 2026/04/21 10:53:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346874494 2026/04/21 10:53:10 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21346874493 2026/04/21 10:53:10 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346874492 2026/04/21 10:53:10 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21346874491 2026/04/21 10:53:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346874490 2026/04/21 10:53:09 (2 mins ago) In-use 2 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21346874489 2026/04/21 10:53:09 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346874488 2026/04/21 10:53:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874487 2026/04/21 10:53:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346874486 2026/04/21 10:53:09 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346874485 2026/04/21 10:53:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346874484 2026/04/21 10:53:08 (2 mins ago) In-use 2 mins India Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21346874483 2026/04/21 10:53:08 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346874482 2026/04/21 10:53:08 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346874481 2026/04/21 10:53:08 (2 mins ago) 10:53:22 0 mins France Japan 125.204.x.x OpenVPN 1.11 MB
VPN-21346874480 2026/04/21 10:53:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346874479 2026/04/21 10:53:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874478 2026/04/21 10:53:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874477 2026/04/21 10:53:08 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346874476 2026/04/21 10:53:08 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874475 2026/04/21 10:53:08 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874474 2026/04/21 10:53:07 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21346874473 2026/04/21 10:53:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346874472 2026/04/21 10:53:07 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346874471 2026/04/21 10:53:07 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21346874470 2026/04/21 10:53:07 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 61.85.x.x OpenVPN In-use
VPN-21346874469 2026/04/21 10:53:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874468 2026/04/21 10:53:07 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874467 2026/04/21 10:53:07 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21346874466 2026/04/21 10:53:06 (2 mins ago) In-use 2 mins Japan Korea Republic of 112.166.x.x OpenVPN In-use
VPN-21346874465 2026/04/21 10:53:06 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21346874464 2026/04/21 10:53:06 (2 mins ago) In-use 2 mins Argentina Japan 106.167.x.x OpenVPN In-use
VPN-21346874463 2026/04/21 10:53:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346874462 2026/04/21 10:53:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874461 2026/04/21 10:53:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346874460 2026/04/21 10:53:06 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21346874459 2026/04/21 10:53:06 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346874458 2026/04/21 10:53:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346874457 2026/04/21 10:53:05 (2 mins ago) In-use 2 mins United States Japan 180.20.x.x OpenVPN In-use
VPN-21346874456 2026/04/21 10:53:05 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874455 2026/04/21 10:53:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874454 2026/04/21 10:53:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874453 2026/04/21 10:53:05 (2 mins ago) In-use 2 mins Argentina Korea Republic of 61.85.x.x OpenVPN In-use
VPN-21346874452 2026/04/21 10:53:05 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874451 2026/04/21 10:53:05 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346874450 2026/04/21 10:53:05 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346874449 2026/04/21 10:53:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346874448 2026/04/21 10:53:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346874447 2026/04/21 10:53:05 (2 mins ago) In-use 2 mins Taiwan Japan 221.241.x.x OpenVPN In-use
VPN-21346874446 2026/04/21 10:53:05 (2 mins ago) 10:53:20 0 mins Japan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21346874445 2026/04/21 10:53:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346874444 2026/04/21 10:53:04 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21346874443 2026/04/21 10:53:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346874442 2026/04/21 10:53:04 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874441 2026/04/21 10:53:04 (2 mins ago) In-use 2 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21346874440 2026/04/21 10:53:04 (2 mins ago) In-use 2 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21346874439 2026/04/21 10:53:04 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21346874438 2026/04/21 10:53:04 (2 mins ago) In-use 2 mins United States Japan 121.87.x.x MS-SSTP In-use
VPN-21346874437 2026/04/21 10:53:04 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346874436 2026/04/21 10:53:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346874435 2026/04/21 10:53:04 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346874434 2026/04/21 10:53:04 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21346874433 2026/04/21 10:53:04 (2 mins ago) 10:53:16 0 mins United States Japan 202.213.x.x MS-SSTP 0.00 MB
VPN-21346874432 2026/04/21 10:53:03 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346874431 2026/04/21 10:53:03 (2 mins ago) In-use 2 mins United Arab Emirates Japan 152.117.x.x OpenVPN In-use
VPN-21346874430 2026/04/21 10:53:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346874429 2026/04/21 10:53:03 (2 mins ago) 10:53:22 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21346874428 2026/04/21 10:53:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874427 2026/04/21 10:53:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346874426 2026/04/21 10:53:03 (2 mins ago) In-use 2 mins China Korea Republic of 110.10.x.x OpenVPN In-use
VPN-21346874425 2026/04/21 10:53:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346874424 2026/04/21 10:53:03 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874423 2026/04/21 10:53:03 (2 mins ago) In-use 2 mins United Kingdom Japan 119.238.x.x OpenVPN In-use
VPN-21346874422 2026/04/21 10:53:03 (2 mins ago) In-use 2 mins Egypt Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21346874421 2026/04/21 10:53:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346874420 2026/04/21 10:53:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346874419 2026/04/21 10:53:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346874418 2026/04/21 10:53:02 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346874417 2026/04/21 10:53:02 (2 mins ago) 10:53:15 0 mins United States Japan 118.104.x.x MS-SSTP 0.00 MB
VPN-21346874416 2026/04/21 10:53:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874415 2026/04/21 10:53:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346874414 2026/04/21 10:53:02 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21346874413 2026/04/21 10:53:02 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346874412 2026/04/21 10:53:02 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21346874411 2026/04/21 10:53:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346874410 2026/04/21 10:53:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874409 2026/04/21 10:53:02 (2 mins ago) 10:53:12 0 mins United States Japan 114.159.x.x OpenVPN 0.00 MB
VPN-21346874408 2026/04/21 10:53:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346874407 2026/04/21 10:53:02 (2 mins ago) In-use 2 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21346874406 2026/04/21 10:53:02 (2 mins ago) In-use 2 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21346874405 2026/04/21 10:53:02 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21346874404 2026/04/21 10:53:01 (2 mins ago) In-use 2 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21346874403 2026/04/21 10:53:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874402 2026/04/21 10:53:01 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874401 2026/04/21 10:53:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346874400 2026/04/21 10:53:01 (2 mins ago) In-use 2 mins Indonesia Thailand 223.205.x.x OpenVPN In-use
VPN-21346874399 2026/04/21 10:53:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346874398 2026/04/21 10:53:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874397 2026/04/21 10:53:01 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874396 2026/04/21 10:53:01 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21346874395 2026/04/21 10:53:01 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21346874394 2026/04/21 10:53:00 (2 mins ago) In-use 2 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21346874393 2026/04/21 10:53:00 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21346874392 2026/04/21 10:53:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874391 2026/04/21 10:53:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346874390 2026/04/21 10:53:00 (2 mins ago) 10:53:13 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21346874389 2026/04/21 10:53:00 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21346874388 2026/04/21 10:53:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346874387 2026/04/21 10:53:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346874386 2026/04/21 10:53:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346874385 2026/04/21 10:53:00 (2 mins ago) In-use 2 mins Argentina Japan 131.147.x.x OpenVPN In-use
VPN-21346874384 2026/04/21 10:53:00 (2 mins ago) In-use 2 mins Turkey Japan 152.117.x.x OpenVPN In-use
