VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,346,896,809 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 911,996.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,039,854.3 GB  581,810,471
2 Iran (ISLAMIC Republic Of)  98,477,298.6 GB  5,310,318,820
3 Russian Federation  87,321,807.4 GB  1,387,147,583
4 Japan  66,640,692.8 GB  689,815,272
5 United States  52,163,917.9 GB  1,077,191,229
6 Taiwan  49,967,699.7 GB  786,904,718
7 France  45,893,061.1 GB  586,375,372
8 Indonesia  37,853,656.5 GB  883,980,828
9 India  35,414,055.3 GB  764,946,920
10 China  29,419,834.1 GB  770,294,228
11 Viet Nam  28,957,115.5 GB  493,832,239
12 Thailand  19,195,293.2 GB  343,119,044
13 United Arab Emirates  15,491,557.3 GB  515,707,592
14 Hong Kong  14,523,991.2 GB  235,320,620
15 Philippines  12,743,107.5 GB  314,159,174
16 Myanmar  12,732,458.2 GB  223,847,698
17 Malaysia  11,712,953.5 GB  138,968,225
18 Turkmenistan  11,372,797.8 GB  153,517,974
19 Bangladesh  9,450,249.4 GB  386,911,357
20 Ukraine  9,266,785.0 GB  529,700,310
21 Canada  7,967,731.2 GB  81,618,350
22 Saudi Arabia  7,829,988.9 GB  107,397,967
23 Germany  7,759,972.0 GB  239,103,842
24 Turkey  6,633,678.2 GB  97,542,479
25 Singapore  6,596,068.2 GB  378,650,167
26 Iraq  5,629,221.5 GB  224,090,026
27 Australia  5,472,970.6 GB  111,853,261
28 Brazil  5,173,440.4 GB  1,362,292,241
29 United Kingdom  5,148,969.4 GB  125,695,643
30 Lao People's Democratic Republic  4,407,606.7 GB  72,810,547
31 Pakistan  4,289,019.2 GB  103,852,960
32 Nigeria  3,586,472.5 GB  430,517,185
33 Cambodia  3,142,840.8 GB  91,832,009
34 Kenya  3,044,545.7 GB  182,708,689
35 Mexico  2,434,391.9 GB  43,358,495
36 Oman  1,975,306.2 GB  36,007,577
37 Argentina  1,970,982.9 GB  27,192,240
38 Spain  1,921,549.2 GB  20,661,518
39 Netherlands  1,890,556.5 GB  49,722,240
40 Armenia  1,451,612.2 GB  4,859,661
41 Egypt  1,343,152.2 GB  37,375,919
42 Qatar  1,325,933.7 GB  18,743,951
43 Algeria  1,321,152.9 GB  36,658,015
44 Nepal  1,319,852.0 GB  19,602,941
45 Syrian Arab Republic  1,275,608.0 GB  234,798,917
46 Jordan  1,266,535.2 GB  25,231,010
47 Italy  1,209,302.3 GB  14,721,930
48 New Zealand  1,113,667.7 GB  14,849,296
49 Somalia  1,109,456.7 GB  50,310,199
50 Kyrgyzstan  1,107,731.8 GB  12,449,566
51 Macau  1,042,300.3 GB  18,935,986
52 Sudan  1,031,431.4 GB  38,892,647
53 Kazakhstan  1,020,733.9 GB  14,913,646
54 Colombia  1,009,990.5 GB  19,466,263
55 Sweden  989,280.5 GB  17,055,158
56 Ghana  931,565.2 GB  54,859,537
57 Austria  923,215.6 GB  14,501,808
58 Venezuela  838,176.7 GB  25,574,040
59 Chile  809,746.1 GB  14,017,591
60 Belarus  802,854.8 GB  21,405,648
61 Romania  777,165.7 GB  13,372,810
62 Peru  759,544.5 GB  10,503,284
63 Ethiopia  743,908.5 GB  38,692,727
64 Mongolia  691,833.4 GB  11,275,822
65 Libyan Arab Jamahiriya  669,896.5 GB  18,935,570
66 Kuwait  662,916.1 GB  10,236,777
67 Cote D'ivoire  662,333.7 GB  9,381,866
68 Morocco  645,472.1 GB  25,173,084
69 Poland  625,435.5 GB  8,736,607
70 Azerbaijan  594,469.6 GB  10,523,561
71 Latvia  585,990.4 GB  3,000,088
72 Yemen  569,051.0 GB  19,404,020
73 Ecuador  562,335.3 GB  53,510,390
74 Norway  541,676.8 GB  4,670,818
75 Switzerland  511,317.3 GB  34,845,327
76 Palestinian Territory Occupied  497,700.4 GB  12,361,612
77 Belgium  466,637.4 GB  6,235,729
78 South Africa  456,964.0 GB  16,902,291
79 Finland  432,575.8 GB  3,883,893
80 Tanzania United Republic of  417,056.0 GB  10,575,918
81 Israel  396,705.6 GB  8,978,422
82 Afghanistan  395,309.3 GB  14,706,923
83 Uganda  370,666.1 GB  18,852,394
84 Portugal  363,184.0 GB  5,675,727
85 Denmark  329,197.6 GB  3,000,778
86 Lithuania  317,871.1 GB  4,039,548
87 Hungary  315,227.3 GB  4,812,018
88 Czech Republic  313,670.0 GB  4,894,371
89 Georgia  291,098.9 GB  3,510,817
90 Guinea  281,081.1 GB  8,563,734
91 Greece  260,715.9 GB  3,723,426
92 Sri Lanka  250,526.1 GB  6,439,180
93 Gabon  247,792.7 GB  2,596,602
94 Bahrain  223,906.8 GB  3,608,728
95 Tunisia  216,012.8 GB  6,041,188
96 Brunei Darussalam  210,520.8 GB  1,596,779
97 Bulgaria  209,589.7 GB  4,103,665
98 Dominican Republic  207,574.4 GB  6,833,149
99 Lebanon  202,120.1 GB  9,000,221
100 Guatemala  201,264.3 GB  4,362,463
101 Uzbekistan  200,572.5 GB  3,964,218
102 Serbia  196,442.9 GB  3,529,987
103 Panama  181,585.3 GB  4,932,684
104 Bolivia  180,326.4 GB  3,181,073
105 Djibouti  162,347.9 GB  4,236,397
106 Paraguay  153,983.9 GB  2,056,140
107 Ireland  135,029.3 GB  1,871,836
108 Slovenia  132,266.1 GB  1,543,963
109 Croatia (LOCAL Name: Hrvatska)  113,575.5 GB  1,124,368
110 Costa Rica  113,233.4 GB  1,686,950
111 Slovakia (SLOVAK Republic)  109,443.0 GB  1,227,821
112 Moldova Republic of  106,010.7 GB  2,667,844
113 Albania  103,125.6 GB  2,332,994
114 Bosnia and Herzegowina  102,713.1 GB  932,961
115 Cuba  102,597.6 GB  2,654,221
116 Mauritius  98,451.9 GB  1,311,630
117 Jamaica  90,501.4 GB  2,061,050
118 Bhutan  81,037.8 GB  1,678,366
119 Estonia  80,132.7 GB  1,046,685
120 Uruguay  75,910.2 GB  1,113,025
121 Luxembourg  60,611.7 GB  1,317,615
122 Honduras  60,003.5 GB  1,391,228
123 Benin  59,631.6 GB  6,855,497
124 Antigua and Barbuda  58,112.9 GB  1,621,004
125 Cyprus  54,795.1 GB  5,187,595
126 Togo  53,795.8 GB  1,411,451
127 Maldives  51,721.9 GB  901,822
128 Senegal  50,917.3 GB  1,934,804
129 Guam  50,354.2 GB  978,432
130 Northern Mariana Islands  42,780.1 GB  267,571
131 Macedonia  41,855.1 GB  652,860
132 Trinidad and Tobago  41,591.8 GB  636,899
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,959.7 GB  1,236,519
135 Cameroon  36,353.0 GB  3,193,916
136 Timor-leste  33,901.7 GB  736,007
137 Mozambique  33,226.3 GB  2,377,668
138 El Salvador  32,789.9 GB  869,394
139 Fiji  29,609.3 GB  815,109
140 Barbados  28,579.8 GB  342,922
141 Madagascar  28,502.4 GB  749,923
142 Nicaragua  26,963.8 GB  519,972
143 Malta  26,537.4 GB  501,516
144 Namibia  25,291.2 GB  750,180
145 Iceland  24,765.8 GB  747,815
146 Tajikistan  24,729.7 GB  1,196,276
147 Puerto Rico  24,045.1 GB  637,588
148 Palau  23,865.2 GB  181,708
149 Reunion  23,200.0 GB  93,257
150 Seychelles  22,050.0 GB  3,411,913
151 Chad  21,487.9 GB  4,514,002
152 Congo The Democratic Republic of The  21,137.7 GB  1,439,081
153 Angola  20,454.6 GB  724,580
154 Mali  18,214.9 GB  1,058,071
155 Burkina Faso  18,025.0 GB  1,558,881
156 Montenegro  17,662.5 GB  370,292
157 Bahamas  17,526.0 GB  345,162
158 Mauritania  17,477.0 GB  528,532
159 Zambia  16,186.9 GB  652,946
160 Zimbabwe  15,904.0 GB  2,280,059
161 Saint Lucia  14,914.4 GB  180,306
162 Guyana  13,853.3 GB  298,465
163 Malawi  13,165.2 GB  188,477
164 Papua New Guinea  12,526.2 GB  192,200
165 Suriname  11,140.1 GB  309,552
166 Samoa  9,829.0 GB  20,877
167 New Caledonia  9,674.6 GB  127,498
168 Haiti  9,177.4 GB  386,620
169 Belize  8,805.1 GB  514,588
170 French Polynesia  8,743.0 GB  185,135
171 Gambia  8,463.8 GB  3,636,164
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,229.9 GB  189,750
174 Saint Vincent and The Grenadines  7,826.2 GB  98,637
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,132.9 GB  334,628
179 Dominica  5,272.9 GB  293,598
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,893
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.6 GB  122,585
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.1 GB  36,972
188 Guadeloupe  3,026.0 GB  42,724
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,885.0 GB  71,838
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.7 GB  125,123
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,302.5 GB  164,554
195 Swaziland  2,254.2 GB  84,799
196 American Samoa  2,129.9 GB  47,695
197 Sint Maarten  1,993.9 GB  50,835
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.9 GB  74,651
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,077
205 Turks and Caicos Islands  1,179.4 GB  24,531
206 Lesotho  1,134.8 GB  55,800
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.4 GB  13,842
209 Jersey  953.8 GB  26,519
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4